Also available in: Español
Description: The tool for tracking requests for technical assistance to the Community Participation Strategic Initiative Mechanism aims to report in a timely manner the progress of requests for technical assistance from communities in the region. Update September 2, 2024.
New assignments & requests
Country | Provider | Scope | |
Jamaica | Global Fund (HRSI) | Breaking Down Barriers long term implementation support | |
Multicountry (LAC) | Global Fund (CE SI) | To support community engagement in development of the GC7 HIV MC funding request (continuation modality; Caribbean) | |
Bolivia | Global Fund (CE SI) | Long-term capacity strengthening to KVP networks | |
Guatemala | Global Fund (CE SI) | Long-term capacity strengthening to KVP networks | |
Honduras | Global Fund (CE SI) | Breaking Down Barriers long term implementation support | |
Perú | Global Fund (CE SI) | Long-term capacity strengthening to KVP networks | |
Perú | Stop TB Partnership | CRG tools through Challenge Facility – Stigma Assessment and Action plan |
Change in status
Country | Provider | New Status | Scope |
Bolivia | Global Fund (CE SI) | Ongoing | Ensure the community engagement and participation of communities affected by HIV and TB in the GC7 Funding Request process |
Colombia | Global Fund (CE SI) | Ongoing | Community consultations for GC7, priority setting and improving community engagement in Global Fund processes. |
Ecuador | Global Fund (CE SI) | Ongoing | Ensure the community engagement and participation of communities affected by HIV and TB in the GC7 Funding Request process |
Haiti | UNAIDS TSM | Ongoing | Advancing HIV prevention support to AGYW network at decentralized level – Les Cayes |
Perú | Global Fund (CE SI) | Ongoing | Community engagement for GC7: situational analysis, needs assessment, community dialogue and priority costing for communities |
Guyana | UNAIDS TSM | Ongoing | Stigma Index 2.0 Study |
Completed assignments
Country | Provider | Scope | |
Cameroon | UNAIDS TSM | PLHIV Stigma Index 2.0 | |
Indonesia | UNAIDS TSM | HIV Knowledge among persons with disabilities |